Fees
Fees
Workers compensation claims will only be billed if you supply all details regarding the claim and if we have approval from the insurer. Otherwise the patient will be privately billed.
Pensioners and Health Care Card holders are Bulk Billed.
Medical reports will be charged a fee as follows:
Short report | $90.00 |
Medium report | $150.00 |
Long report | $210.00 |
Telehealth | $50.00 |
Excluding work cover and CTP Reports. Please obtain quote at reception. Reminder System:
Our Practice participates in Nation, State and Territory Reminder Systems and Registers, if you do not wish to be part of the latter please advise the Receptionist.
House visits entail private fees with prior booking arrangements beforehand.
Private Billing Fees
Workers compensation claims will only be billed if you supply all details regarding the claim and if we have approval from the insurer. Otherwise the patient will be privately billed.
Consultation Fee:
Telehealth | Private Fee (Upfront Cost) | Medicare Rebate | Out of Pocket |
Short – script | $50 | $19.60 | $30.40 |
Standard | $75 | $42.85 | $32.15 |
Long | $110 | $82.90 | $27.10 |
Extended | $145 | $122.15 | $22.85 |
Visit | Private Fee (Upfront Cost) | Medicare Rebate | Out of Pocket |
Standard | $75 | $42.85 | $32.15 |
Long | $110 | $82.90 | $27.10 |
Extended | $145 | $122.15 | $22.85 |
Short | $50 | $19.60 | $30.40 |
Workcover | Private Fee (Upfront Cost) | Insurance Rebate | Out of Pocket |
Certificate of Capacity | $51 | $51 | $0 |
Level B | $102 | $102 | $0 |
Level C | $188 | $188 | $0 |
Level D | $285 | $285 | $0 |
Vaccinations | Private Fee (Upfront Cost) | Medicare Rebate | Out of Pocket |
Boostrix (whooping cough) | $60 | ||
Fluarix Tetra | $14 | ||
Stamaril (Yellow fever) | $175.00 | ||
Pneumovax 23 | $55 | ||
B-Dose Forte | $60 | ||
ADT Boost | $50 | ||
Hep B | $60 | ||
Priorix MMR | $50 |
Procedures | Private Fee (Upfront Cost) | Medicare Rebate | Out of Pocket |
Iron Infusion | $235 | $122.15 | $112.85 |
Implanon Insertion | $145 | $39 | $106 |
Implanon Removal | $145 | $66.50 | $78.5 |
Mental Health Care Plans | Private Fee (Upfront Cost) | Medicare Rebate | Out of Pocket |
Level C (Review) | $110 | $81.70 | $28.30 |
Level C (Professional attendance) | $110 | $78.95 | $31.05 |
Level (Professional attendance) | $150 | $103.70 | $46.30 |
Level (Professional attendance) | $185 | $152.80 | $32.2 |
Other | Private Fee (Upfront Cost) | Medicare Rebate | Out of Pocket |
Pregnancy Test | $15 | $10.15 | $4.85 |
All patients will be privately billed except for those with a concession card (pensioner card, health care card, or disability pension) or under 16 years old. If you have any concerns, please discuss with your doctor; Dr Kichkin is happy to negotiate with her patients.
Please note, fees may be subject to change depending on length of appointments.
Telehealth | Item number | Private Fee (Upfront Cost) | Medicare Rebate | Out of Pocket |
Short – script | 91890 | $50 | $19.60 | $30.40 |
Standard | 91891 | $75 | $42.85 | $32.15 |
Long | 91900 | $110 | $82.90 | $27.10 |
Extended | 91910 | $145 | $122.15 | $22.85 |
Visit | ||||
Standard | 23 | $75 | $42.85 | $32.15 |
Long | 36 | $110 | $82.90 | $27.10 |
Extended | 44 | $145 | $122.15 | $22.85 |
Short | 3 | $50 | $19.60 | $30.40 |
Workcover | ||||
Certificate of Capacity | WCO001 | $51 | $51 | $0 |
Level B | AA020 | $102 | $102 | $0 |
Level C | AA030 | $188 | $188 | $0 |
Level D | AA040 | $285 | $285 | $0 |
Vaccinations | ||||
Boostrix (whooping cough) | BOOST | $60 | ||
Fluarix Tetra | FLU | $14 | ||
Stamaril (Yellow fever) | STAM | $175.00 | ||
Pneumovax 23 | PNEUMO | $55 | ||
B-Dose Forte | BDOSE | $60 | ||
ADT Boost | ADT | $50 | ||
Hep B | ENG | $60 | ||
Priorix MMR | PRIOR | $50 | ||
Mental Health Care Plans | ||||
Level C (Review) | ||||
Face to Face | 2712 | $110 | $81.70 | $28.30 |
Telephone | 92126 | $110 | $81.70 | $28.30 |
Telehealth (video call) | 92114 | $110 | $81.70 | $28.30 |
Level C (Professional attendance) | ||||
Face to Face | 2713 | $110 | $81.70 | $28.30 |
Telephone | 92127 | $110 | $81.70 | $28.30 |
Telehealth (video call) | 92115 | $110 | $81.70 | $28.30 |
Level D (Professional attendance) | ||||
Face to Face | 2715 | $150 | $103.70 | $46.30 |
Telephone/ Telehealth (video call) | 92116 | $150 | $103.70 | $46.30 |
Level E (Professional attendance) | ||||
Face to Face | 2717 | $185 | $152.80 | $32.20 |
Telephone/ Telehealth (video call) | 92117 | $185 | $152.80 | $32.20 |
Procedures | ||||
Iron Infusion |
44 ($150) CON ($85, billed to 001) |
$235 | $122.15 | $112.85 |
Implanon Insertion |
14206 ($100) CON ($45, billed to 001 – needs to be manually changed from $85 to $45) |
$145 | $39 | $106 |
Implanon Removal |
30062 ($100) CON ($45, billed to 001 – needs to be manually changed from $85 to $45) |
$145 | $66.50 | $78.5 |
Other | ||||
Pregnancy Tests | 73806 | $15 | $10.15 | $4.85 |
For newborn babies not on medicare, charge $41.20 then advise parents to claim this money back once Medicare card is received.
All patients will be privately billed except for those with a concession card (pensioner card, health care card, or disability pension) or under 16 years old. Dr Kichkin is willing to negotiate with her patients
Please note, fees may be subject to change depending on length of appointments.